Presented by the Quad City Tennis Club, Junior Recreational Pathway is designed for all ages of players with limited experience who have an interest in learning the sport. Players will start based on their age and will be promoted to the next level based on skill development. The idea is to progress from RED-ORANGE-GREEN-YELLOW. Classes focus on learning the fundamentals of the game in a fun and positive environment. Tennis is a sport that gets kids moving, improves balance, agility and hand eye-coordination, and can teach self-confidence and self-assurance. By getting your kids into the game, you'll be opening the door to a lifetime of enjoyment.
Lessons are 4-week sessions.
All lessons take place at the Quad City Tennis Club: 1522 47th Avenue Moline
Aside from registration questions please direct all other inquiries to the Quad City Tennis Club: 309-762-2400
Students will be asked to wear athletic clothing and shoes. Please bring your own water bottle and racket if you are able. QC Tennis Club does have some available to be used during lessons but would prefer each child bring their own.
Call 309-524-2424 or click here to sign up
2023 Session 8: September 30 - October 22 |
---|
| Suggested Ages | Days | Times | Fee | Registration Deadline |
Red Ball | 6-8 years | Saturday | 8:00 - 9:00am | $55 | September 28, 3:30pm |
Orange Ball | 8-10 years | Saturday | 8:00 - 9:00am | $55 |
Green Ball | 10-12 years | Saturday | 9:00 - 10:00am | $55 |
Yellow Ball | 12+ years | Sunday | 9:00 - 10:30am | $65 |
2023 Session 9: October 28 - November 19 |
---|
| Suggested Ages | Days | Times | Fee | Registration Deadline |
Red Ball | 6-8 years | Saturday | 8:00 - 9:00am | $55 | October 26, 3:30pm |
Orange Ball | 8-10 years | Saturday | 8:00 - 9:00am | $55 |
Green Ball | 10-12 years | Saturday | 9:00 - 10:00am | $55 |
Yellow Ball | 12+ years | Sunday | 9:00 - 10:30am | $65 |
2023 Session 10: November 25 - December 17 |
---|
| Suggested Ages | Days | Times | Fee | Registration Deadline |
Red Ball | 6-8 years | Saturday | 8:00 - 9:00am | $55 | November 22, 3:30pm |
Orange Ball | 8-10 years | Saturday | 8:00 - 9:00am | $55 |
Green Ball | 10-12 years | Saturday | 9:00 - 10:00am | $55 |
Yellow Ball | 12+ years | Sunday | 9:00 - 10:30am | $65 |
2023 Session 11: December 23 - January 13 |
---|
| Suggested Ages | Days | Times | Fee | Registration Deadline |
Red Ball | 6-8 years | Saturday | 8:00 - 9:00am | $55 | December 21, 3:30pm |
Orange Ball | 8-10 years | Saturday | 8:00 - 9:00am | $55 |
Green Ball | 10-12 years | Saturday | 9:00 - 10:00am | $55 |
Yellow Ball | No Yellow Ball due to date conflicts |
2024 Session 1: January 20 - February 11 |
---|
| Suggested Ages | Days | Times | Fee | Registration Deadline |
Red Ball | 6-8 years | Saturday | 8:00 - 9:00am | $55 | January 18, 3:30pm |
Orange Ball | 8-10 years | Saturday | 8:00 - 9:00am | $55 |
Green Ball | 10-12 years | Saturday | 9:00 - 10:00am | $55 |
Yellow Ball | 12+ years | Sunday | 9:00 - 10:30am | $65 |
2024 Session 2: February 17 - March 10 |
---|
| Suggested Ages | Days | Times | Fee | Registration Deadline |
Red Ball | 6-8 years | Saturday | 8:00 - 9:00am | $55 | February 15, 3:30pm |
Orange Ball | 8-10 years | Saturday | 8:00 - 9:00am | $55 |
Green Ball | 10-12 years | Saturday | 9:00 - 10:00am | $55 |
Yellow Ball | 12+ years | Sunday | 9:00 - 10:30am | $65 |